HEARING AID COMPATIBILITY | STRAIGHT TALK WIRELESS
Hearing Aid-Compatible Phones
Cell phones are rated according to their hearing aid compatibility in terms of RF transmissions or telecoiling coupling capability. Cell phones using acoustic coupling technology are tested for reduced RF emissions according to the ANSI C63.19 standard. Those that are considered passing (those with a rating of "good" or "excellent") for use with hearing aids set in microphone mode are assigned a rating of M3 or M4. Cell phones using inductive coupling technology are tested for telecoil coupling capability according to the ANSI C63.19 standard. Those that are considered passing (those with a rating of "good" or "excellent") for use with hearing aids set in telecoil mode are assigned a rating of T3 or T4. The higher the "M" or "T" rating, the less likely the hearing aid user will experience interference while using a cell phone.
Straight Talk Wireless currently offers the following hearing aid-compatible handsets/phones. All these handsets are rated at M3, T3 or better. Although prices for the handsets may vary, all these handsets offer the same level of functionality by providing each end user with access to voice and text services.
BRAND | MODEL | HAC RATING | FCC ID | AVAILABILITY |
---|---|---|---|---|
ALCATEL | Alcatel MyFlip - RECONDITIONED | M4/T4 | 2ACCJN023 | In Stock |
APPLE | 32GB iPhone 7 | M3/T4 | BCG-E3085A | In Stock |
APPLE | 64GB iPhone X Space Gray | M3/T4 | BCG-E3161A | In Stock |
APPLE | iPhone 11 64GB | M3/T4 | E3309A | In Stock |
APPLE | iPhone 11 Pro 64GB | M3/T4 | BCG-E3305A | In Stock |
APPLE | iPhone 11 Pro Max 64GB | M3/T4 | BCG-E3306A | In Stock |
APPLE | IPHONE 12 MINI 64GB | M3/T4 | BCG-E3539A | In Stock |
APPLE | IPHONE 12 PRO MAX 128GB | M3/T4 | BCG-E3548A | In Stock |
APPLE | iPhone 7 Plus Black 32GB | M3/T4 | BCG-E3087A | In Stock |
APPLE | iPhone 7+ Silver 32GB - RECONDITIONED | M3/T4 | BCG-E3087A | In Stock |
APPLE | iPhone XR 64GB | M3/T4 | BCG-E3220A | In Stock |
APPLE | iPhone Xs 64GB | M3/T4 | BCG-E3218A | In Stock |
APPLE | iPhone Xs Max 64GB | M3/T4 | BCG-E3219A | In Stock |
APPLE | NEW iPhone SE 64GB | M3/T4 | BCG-E3500A | In Stock |
APPLE | RECONDITIONED iPhone 7 Rose Gold 32GB | Non Hearing Aid Compatible | In Stock | |
BLU | BLU VIEW Mega | M3/T3 | YHLBLUB110DL | In Stock |
FRANKLIN | Franklin Mobile Hotspot - RECONDITIONED | Depends on connected phones | IHDT56YA2 | In Stock |
LG | LG CLASSIC Flip | T4 | ZNFL125DL | In Stock |
LG | LG Journey | M3/T3 | ZNFL322DL | In Stock |
LG | LG Premier Pro Plus | M3/T3 | ZNFL455DL | In Stock |
LG | LG Premier Pro RECONDITIONED | M3/T3 | ZNFL414DL | In Stock |
LG | LG Rebel 4 | M4/T3 | ZNFX210VPP | In Stock |
LG | LG Rebel 4 | M3/T3 | ZNFL211BL | In Stock |
LG | LG Rebel 4 - RECONDITIONED | M4/T3 | ZNFX210VPP | In Stock |
LG | LG REFLECT | M3/T3 | ZNFL555DL | In Stock |
LG | LG Solo | M3/T3 | ZNFL423DL | In Stock |
LG | LG Solo LTE (L423DL) - RECONDITIONED | M3/T3 | ZNFL423DL | In Stock |
LG | LG Stylo 4 LTE | M4/T3 | ZNFL713DL | In Stock |
LG | LG Stylo 5 | M3/T3 | ZNFL722DL | In Stock |
LG | LG Stylo™ 4 LTE (LML713DL) - RECONDITIONED | M4/T3 | ZNFL713DL | In Stock |
LG | LG Stylo™ 5 LTE (L722DL) - RECONDITIONED | M3/T3 | ZNFL722DL | In Stock |
MOTOROLA | moto e5 | M3/T3 | IHDT56XF2 | In Stock |
MOTOROLA | Moto e6 | M3/T3 | IHDT56YA2 | In Stock |
MOTOROLA | Moto e6 - RECONDITIONED | M3/T3 | IHDT56YA2 | In Stock |
MOTOROLA | Moto G7 Optimo | M3/T3 | IHDT56XQ1 | In Stock |
MOTOROLA | Moto G7 Optimo - RECONDITIONED | M4/T3 | IHDT56XR1 | In Stock |
MOTOROLA | Moto G7 Optimo Maxx | M3/T3 | IHDT56XQ1 | In Stock |
MOTOROLA | Moto G7 Optimo Maxx (XT1955DL) - RECONDITIONED | M4/T3 | IHDT56XQ1 | In Stock |
MOTOROLA | Moto G7 Optimo Maxx - RECONDITIONED | M3/T3 | IHDT56XQ1 | In Stock |
MOTOROLA | Motorola Moto e | M3/T3 | IHDT56YQ1 | In Stock |
MOTOROLA | Motorola Moto G Power | M3/T3 | IHDT56YL1 | In Stock |
SAMSUNG | Samsung Galaxy A01 | M3/T3 | ZCASMS111DL | In Stock |
SAMSUNG | Samsung Galaxy A10e | M3/T3 | A3LSMA102U | In Stock |
SAMSUNG | Samsung Galaxy A10e - RECONDITIONED | M3/T3 | A3LSMA102U | In Stock |
SAMSUNG | Samsung Galaxy A11 | M4/T3 | ZCASMA115U | In Stock |
SAMSUNG | Samsung Galaxy A20 | M3/T3 | A3LSMA205U | In Stock |
SAMSUNG | Samsung Galaxy A21 | M4/T3 | ZCASMA215U | In Stock |
SAMSUNG | Samsung Galaxy A50 | M3/T3 | A3LSMA505U | In Stock |
SAMSUNG | Samsung Galaxy A51 | M3/T3 | A3LSMA515U | In Stock |
SAMSUNG | Samsung Galaxy J2 | M4/T3 | A3LSMS260DL | In Stock |
SAMSUNG | Samsung Galaxy J2 - RECONDITIONED | M4/T3 | A3LSMS260DL | In Stock |
SAMSUNG | Samsung Galaxy J3 Orbit - RECONDITIONED | M3/T4 | A3LSMJ337V | In Stock |
SAMSUNG | Samsung Galaxy Note10 Aura Glow | M4/T3 | A3LSMN970U | In Stock |
SAMSUNG | Samsung Galaxy Note10+ - Aura Glow (Silver) | M4/T3 | A3LSMN975U | In Stock |
SAMSUNG | Samsung Galaxy Note20 5G Mystic Gray | M3/T3 | A3LSMG981U | In Stock |
SAMSUNG | Samsung Galaxy Note20 Ultra 5G Mystic Black | M4/T3 | A3LSMG986U | In Stock |
SAMSUNG | Samsung Galaxy s10 Lite (G770U1) | M4/T3 | A3LSMG770U | In Stock |
SAMSUNG | Samsung Galaxy S10+ Prism Black | M4/T3 | A3LSMG975U | In Stock |
SAMSUNG | Samsung Galaxy S10e Prism Black (G970U1) | M4/T3 | A3LSMG970U | In Stock |
SAMSUNG | Samsung Galaxy S20 5G Mystic Grey | Hearing Aid Compatible (HAC) Rating: M4/T3 | A3LSMG981U | In Stock |
SAMSUNG | Samsung Galaxy S20 FE 5G | M4/T3 | A3LSMG781U | In Stock |
SAMSUNG | Samsung Galaxy S20 Ultra 5G Mystic Grey | M4/T3 | A3LSMG988U | In Stock |
SAMSUNG | Samsung Galaxy S20+ 5G Mystic Grey | Hearing Aid Compatible (HAC) Rating: M4/T3 | A3LSMG986U | In Stock |
SAMSUNG | Samsung Galaxy S9+ | M4/T3 | A3LSMG965U | In Stock |
TCL | TCL A1X | M4/T4 | 2ACCJH096 | In Stock |
ZTE | ZTE Majesty™ Pro Plus - RECONDITIONED | M4/T4 | SRQ-Z899VL | In Stock |
Last Updated: 01/23/2021